Channel
Cherry Trending Solana, Pumpfun : @cherrytrending Evm trending: @cherrytrendingevm Raid alerts: @cherryraid Ads: @cherrys Support: @cherryadmin
Updated: 2026-09-11
🆕 $fone NEW BUY 🍒🍒🍒🍒🍒🍒🍒🍒 💵 Spent: 1,600.3131 USDC ($1.6K) ⚡ $fone: 230,616.26 (tx) 👤 Buyer: ⬆️ +21.65% 📊 Market Cap: $6.87M 📊✅🅿️🆔 📊 Chart | 🔥 Trending | 📈 Volume
🆕 $fone NEW BUY 🍒🍒🍒🍒🍒🍒🍒🍒 💵 Spent: 426.938 USDC ($426.94) ⚡ $fone: 61,446.01 (tx) 👤 Buyer: NEW 📊 Market Cap: $6.88M 📊✅🅿️🆔 📊 Chart | 🔥 Trending | 📈 Volume
🆕 $USELESS NEW BUY 🍒🍒🍒🍒🍒 💵 Spent: 1,000.00 USDT ($1K) ⚡ $USELESS: 4,057.39 (tx) 👤 Buyer: NEW 📊 Market Cap: $246.25M 📊✅🅿️🆔 📊 Chart | 🔥 Trending | 📈 Volume
🆕 $fone NEW BUY 🍒🍒🍒🍒🍒🍒🍒🍒 💵 Spent: 4.8586 SOL ($484.98) ⚡ $fone: 70,124.05 (tx) 👤 Buyer: ⬆️ +9.23% 📊 Market Cap: $6.85M 📊✅🅿️🆔 📊 Chart | 🔥 Trending | 📈 Volume
🆕 $fone NEW BUY 🍒🍒🍒🍒🍒🍒🍒🍒 💵 Spent: 4.6215 SOL ($461.33) ⚡ $fone: 66,892.98 (tx) 👤 Buyer: ⬆️ +52.27% 📊 Market Cap: $6.83M 📊✅🅿️🆔 📊 Chart | 🔥 Trending | 📈 Volume
🆕 $fone NEW BUY 🍒🍒🍒🍒🍒🍒🍒🍒 💵 Spent: 4.2091 SOL ($420.19) ⚡ $fone: 61,070.99 (tx) 👤 Buyer: NEW 📊 Market Cap: $6.81M 📊✅🅿️🆔 📊 Chart | 🔥 Trending | 📈 Volume
🆕 $fone NEW BUY 🍒🍒🍒🍒🍒🍒🍒 💵 Spent: 710.6571 USDC ($710.66) ⚡ $fone: 103,603.51 (tx) 👤 Buyer: ⬆️ +13.68% 📊 Market Cap: $6.79M 📊✅🅿️🆔 📊 Chart | 🔥 Trending | 📈 Volume
🆕 $fone NEW BUY 🍒🍒🍒🍒🍒🍒🍒 💵 Spent: 3.8099 SOL ($380.34) ⚡ $fone: 55,755.84 (tx) 👤 Buyer: NEW 📊 Market Cap: $6.75M 📊✅🅿️🆔 📊 Chart | 🔥 Trending | 📈 Volume
How AvaTrade runs sponsored Telegram campaigns in 2026 — creative formats, regional strategy, and what the tgadsspy archive reveals about this forex broker.
How Exness runs sponsored Telegram campaigns in 2026 — creative formats, regional strategy, and what the tgadsspy archive reveals about this forex broker.
How FP Markets runs sponsored Telegram campaigns in 2026 — creative formats, regional strategy, and what the tgadsspy archive reveals about this forex broker.
How IC Markets runs sponsored Telegram campaigns in 2026 — creative formats, regional strategy, and what the tgadsspy archive reveals about this forex broker.
Flags — the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.