Plans
Free is enough for browsing. Pro unlocks bulk export, dashboard compare and analytics. Enterprise adds async exports, change webhooks, and white-label.
For browsing & one-off lookups
For agencies, BD teams, traders
For data teams, white-label
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Rate limit | 600 / min | 6 000 / min | Custom |
| Max page size | 100 rows | 500 rows | Unbounded |
| Max pagination depth | 10 000 | 100 000 | Unbounded |
| CSV exports | 500 rows | 500 rows / call | Unbounded |
| Compare dashboard | Read-only single advertiser | Compare 2-3 advertisers | Compare up to 5 |
| Analytics endpoints | Narrow window (≤ 7d) | Full window + Pro-only metrics | All + Enterprise (overlap 5-way, niche-pricing) |
| Watchlist alerts | 3 | 30 | 300+ |
| API key | Free registration | Included | Multiple |
| Async export jobs | — | Coming soon | Yes |
| Change webhooks | — | — | HMAC-signed |
| White-label / dedicated rate | — | — | Yes |
| Support | Public docs | Email (24h) | Slack channel |
Public REST API + machine-readable OpenAPI spec. 12 analytics endpoints with CSV mirrors. SDK-friendly index at /api/v1/analytics.