Channel
Official SOL Trending on Telegram | @soltrending π Statistics: https://t.me/Safeguard_Ann/54 β‘οΈ Fast-track: t.me/Safeguard?start=trending π Trending Alerts: @trending
Updated: 2026-09-09
βΊ | STONK / STONK π’π’π’π’π’π’π’π’ π $88.29 (0.888 SOL) π 503 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $150,869,202 DexT | Screener | Buy | Trending
βΊ | STONK / STONK π’π’π’ π $36.24 (0.364 SOL) π 206 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $150,869,202 DexT | Screener | Buy | Trending
βΊ | STONK / STONK π’π’π’π’π’π’π’π’π’ π $98.94 (0.995 SOL) π 562 SOL π€ Buyer / TX πͺ Position +20% πΈ Market Cap $151,230,985 DexT | Screener | Buy | Trending
βΊ | The Holy Manatee / MANATEE π’π’π’π’π’ π $57.82 (0.581 SOL) π 840,785 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $56,598 DexT | Screener | Buy | Trending
βΊ | The Holy Manatee / MANATEE π’π’π’π’π’π’π’π’π’π’π’π’ π $159.74 (1.606 SOL) π 2,407,130 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $53,909 DexT | Screener | Buy | Trending
βΊ | STONK / STONK π’π’π’π’π’ π $56.68 (0.57 SOL) π 322 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $151,230,985 DexT | Screener | Buy | Trending
βΊ | STONK / STONK π’π’ π $32.61 (0.328 SOL) π 185 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $151,230,986 DexT | Screener | Buy | Trending
βΊ | Sons / SONS π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $196.52 (1.976 SOL) π 2,264,085 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $70,603 DexT | Screener | Buy | Trending
A head-to-head of how Backpack and Phantom advertise on Telegram β the Solana-rooted exchange-and-wallet versus the leading self-custody wallet, their creative and targeting differences, and what the Telegram Ads Spy archive reveals.
How advertisers reach Belgian audiences on Telegram β one of Europe's toughest gambling and ad-restriction regimes pushing operators offshore, a Dutch/French/German language split, and EU-regulated crypto and trading.
How advertisers reach Irish audiences on Telegram β an English-speaking EU member inside the UK-Ireland creative pool, a fintech and tech-HQ hub, EU-regulated crypto and forex, and offshore gambling under a tightening licensing regime.
How advertisers reach Korean audiences on Telegram β the real-name banking regime that pushes activity offshore, one of the world's most intense retail-crypto cultures, gaming and esports adjacency, and won-denominated payment friction.
Flags β the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.